| Roller / Scooter | 50ccm |
| Agility CITY 50 | 1.699,- Euro |
| Agility RS 50 (25km/h) | 1.499,- Euro |
| Agility RS 50 2-Takt | 1.549,- Euro |
| Agility RS 50 4-Takt | 1.499,- Euro |
| Agility CITY 50 | 1.699,- Euro |
| Carry 50 | 1.549,- Euro |
| DJ 50 S (25km/h) | 1.249,- Euro |
| Grand Dink 50 S | 2.649,- Euro |
| Like 50 2-Takt | 1.899,- Euro |
| Like 50 4-Takt | 1.849,- Euro |
| People S 50 | 1.949,- Euro |
| Super 8 50 2-Takt | 1.749,- Euro |
| Yager GT 50 | 2.299,- Euro |
| Roller / Scooter | 125 - 500ccm |
| Agility CITY 125 | 1.999,- Euro |
| Downtown 125i | 3.899,- Euro |
| Downtown 125i ABS | 4.199,- Euro |
| Downtown 300i | 4.999,- Euro |
| Downtown 300i ABS | 5.299,- Euro |
| Grand Dink 125 S | 3.499,- Euro |
| Like 125 | 2.099,- Euro |
| Like 200i | 2.499,- Euro |
| Movie S 125i | 2.549,- Euro |
| MyRoad 700i ABS | 8.499,- Euro |
| People GT 125i | 3.249,- Euro |
| People GT 300i | 4.549,- Euro |
| Super 8 125 | 2.099,- Euro |
| XCiting 500i evo ABS | 6.299,- Euro |
| Yager GT 125 | 2.799,- Euro |
| Yager GT 200i | 2.999,- Euro |
| ATV/Quad/SideBySide (Mule) | |
| Maxxer 50 | 1.799,- Euro |
| Maxxer 250 | 3.999,- Euro |
| Maxxer 300 | 4.299,- Euro |
| Maxxer 450i VKP | 6.799,- Euro |
| MXU 50 | 2.799,- Euro |
| MXU 150 | 3.399,- Euro |
| MXU 250 ONROAD | 3.999,- Euro |
| MXU 250r Offroad | 4.399,- Euro |
| MXU 250r Onroad | 4.599,- Euro |
| MXU 300r Offroad | 4.999,- Euro |
| MXU 300r Onroad | 5.199,- Euro |
| MXU 450i 4x4 | 6.799,- Euro |
| MXU 500 4x4 | 6.499,- Euro |
| MXU 500 IRS 4x4 LOF | 7.699,- Euro |
| MXU 500 IRS 4x4 LOF DX | 7.999,- Euro |
| UXV 500 4x4 VKP | 9.499,- Euro |